Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Brain Microvascular Pericytes | ||||
---|---|---|---|---|
Product Name | Human Brain Microvascular Pericytes | |||
Price | Get Quote | |||
Product Code | HBMVPCs | |||
Cat.No | ABC-TC079L | Species | Human | |
Cell Type | Pericyte | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human brain microvascular pericytes (HBMVPCs) have many functions including a critical role in the formation and function of the blood-brain barrier, regulation of angiogenses, survival of endothelial cells and phagocytosis of cellular debris. HBMVPCs were isolated from normal human brain cortical tissue. Puromycin resistance HBMVPCs are provided at passage 3. Cells have an average additional population doubling levels >12 when cultured. Each vial contains at least 5 x 10^5 cell/vial. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM079L Human Brain Microvascular Pericytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Nervous Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.