Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Bone Marrow Mononuclear Cells | ||||
---|---|---|---|---|
Product Name | Human Bone Marrow Mononuclear Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3516 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Primary Human Bone Marrow Mononuclear Cells (BMMC) or Human Bone Marrow derived mononuclear cells (hBM-MNCs), are a heterogenous population composed of lymphoid cells, myeloid cells, and a variety of angiogenic progenitor and stem cells. This cell mixture has great regenerative and repair ability. The hematopoietic progenitor and stem cells, as well as mesenchymal stromal cells, can work synergistically to promote vascular repair, arteriogenesis, angiogenesis and release cytoprotective growth factors and cytokines. Why choose Human Bone Marrow Mononuclear Cells from AcceGen? AcceGen human bone marrow mononuclear cells are isolated from whole bone marrow via density gradient separation. During this process, erythrocytes and graulocytes are selectively eliminated, ensuring a stable cell product. Cells are cryopreserved immediately after isolation to ensure best viability. Each vial contains more than 5×10^6 cells. All cell lots are tested negative for HIV-1, HBV, HCV, mycoplasma and other pathogens. AcceGen Bone marrow mononuclear cells can be used for downstream studies or as the cell source for isolation of cell of interest. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only Human Bone marrow mononuclear cells (BMMCs) are ideal for cell therapy since they are relatively easy to obtain and their abundance allows for quick administration in clinical setting. Bone marrow mononuclear cells have already been used in various clinical studies. Such as acute myocardial infraction, chronic neurological disease, ischemic stroke and are suggested to improve revascularization and neovascularization in ischemic tissue. Bone marrow-derived primary cells are also useful tool for research in immunology, hematological malignancies, high-throughput screening, tissue engineering and stem cell related regenerative medicine. Further studies of these cells can provide novel insight into cell based therapy, which can serve as an alternative option to conventional therapies. | |||
Key Features | -Backed by AcceGen advanced technology -Cryopreserved for highest viability and plating efficiency -Quality-tested for accurate results -Expert teams to provide timely support and assist best experimental outcomes | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Mononuclear Cell | |||
Growth Mode | Adherent | |||
Product Type | Immune Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.