Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Blood CD14+ Cells, 40 million cells | ||||
---|---|---|---|---|
Product Name | Human Blood CD14+ Cells, 40 million cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3112 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Monocytes are found in the circulating peripheral blood where they make up 10-20% of the mononuclear cells. They play an important role in host defense, both as circulating monocytes and by leaving the circulation and differentiating to tissue macrophage | |||
Disease | Normal | |||
Source Organ | Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3110 Human Blood CD14+ Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | CD14+ | |||
Product Type | Immune Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.