Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Annulus Fibrosus Cells | ||||
---|---|---|---|---|
Product Name | Human Annulus Fibrosus Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3489 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Degeneration of the intervertebral disk is a major pathological process implicated in low back pain. The causes of low back pain have been suggested to involve genetic, environmental, and psychosocial factors. The anulus fibrosus makes up the peripheral portion of disk structure, composed of fibrocartilage and type I and II collagen. Cells of the intervertebral disc are influenced by both biophysical and mechanical factors in their local environment. The anulus fibrosus cells can be stimulated by interleukin 1 beta to produce factors implicated in local degradative and inflammatory processes. Although mechanical stress is an important modulator of the degeneration, the underlying molecular mechanism remains unclear. The human annulus firosus cell culture provides an in vitro model for the study of cellular and molecular events involved in disc degeneration, tissue engineering and cell therapy for spine disc disorders.HAFC from AcceGen Research Laboratories are isolated from annulus fibrosus of human intervertibral disc. HAFC are cryopreserved at primary or passage one culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HAFC are characterized by immunofluorescent method with antibodies to fibronectin and vimentin. HAFC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HAFC are guaranteed to further expand for 15 population doublings in the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3489 Human Annulus Fibrosus Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibrosus Cell | |||
Growth Mode | Adherent | |||
Product Type | Cartilage Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.