Home > Products > Primary Cells > Human Primary Cells > Reproductive System Primary Cells >
Human Amniotic Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Amniotic Epithelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3486 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human amniotic membrane is composed of an epithelial cell layer, a basement membrane and an avascular matrix. The amniotic epithelial cells (AEC) are formed from epiblasts on the 8th day after fertilization. A probable result of their embryonic origin, AEC lack major histocompatibility complex antigens and have been used for allotranplantation to treat patients with lysosomal diseases. Studies have shown that AEC have multiple functions such as synthesis and release of acetylcholine and catecholamine as well as expressing mRNA coding for DA receptors and DA transporters. They express neuronal and glial cell marks, produce basic fibroblast growth factors and hepatocyte growth factors and transform growth factor-beta. Human AEC has been suggested as an appropriate human cell model for studying DA release and uptake processes, receptor signal transduction and exploring newly developed drugs acting at these receptors.HAEpiC from AcceGen Research Laboratories are isolated from human amniotic membranes. HAEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HAEpiC are characterized by immunofluorescent method with antibodies to cytokeratin-18, -19 and vimentin. HAEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HAEpiC are guaranteed to further expand for 15 population doublings in the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Amniotic | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3486 Human Amniotic Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Female Reproductive Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.