Home > Products > Primary Cells > Human Primary Cells > Respiratory System Primary Cells >
Human Respiratory Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Respiratory Epithelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC023W | Species | Human | |
Cell Type | Epithelial Cells | |||
Growth Mode | Adherent | |||
Source Organ | Airway | |||
Disease | Normal | |||
Description | The respiratory tract is the pathway through which airflow travels during pulmonary respiration. It is divided into two parts: the upper and lower respiratory tracts. The upper respiratory tract consists of the nose, pharynx, and larynx. The trachea, bronchi, and pulmonary organs constitute the lower respiratory tract, also known as the bronchial tree. The bronchial tree has become increasingly complex throughout the evolution of animals. | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Airway cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.