Home > Products > Primary Cells > Human Primary Cells > PBMCs >
Human Acute Lymphoid Leukemia Peripheral Blood Mononuclear Cells (Newly Diagnosed/Untreated) | ||||
---|---|---|---|---|
Product Name | Human Acute Lymphoid Leukemia Peripheral Blood Mononuclear Cells (Newly Diagnosed/Untreated) | |||
Price | Get Quote | |||
Cat.No | ABC-TC3009 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human acute lymphoid leukemia (ALL) peripheral blood mononuclear cells (PBMCs) (Newly Diagnosed/Untreated) are isolated from the peripheral blood of individuals diagnosed with ALL using gradient separation techniques and dilution with PBS. These cells are reported to exhibit potential resistance to apoptosis. In ALL PBMCs, the expression levels of initiator caspases-8 and -9, which play crucial roles in apoptosis, are increased compared to PBMCs from healthy individuals. Additionally, increased gene expression levels of the proapoptotic protein BAK have been detected in ALL PBMCs. These cells are available for study and analysis in the newly diagnosed and relapsed/refractory stages of ALL.
Why choose Human Acute Lymphoid Leukemia Peripheral Blood Mononuclear Cells from AcceGen? Human acute lymphoid leukemia (ALL) peripheral blood mononuclear cells (PBMCs) from AcceGen are sterile, negative for bacteria, fungi, and mycoplasma. The production process adheres to rigorous quality control and is conducted by professional operators using standardized protocols. These measures ensure reliability and consistency in research and experimental studies involving ALL PBMCs. | |||
Disease | Acute Lymphoid Leukemia | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Mononuclear Cell | |||
Growth Mode | Adherent | |||
Product Type | Diseased Human Peripheral Blood Mononuclear Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.