Home > Products > Stem Cells > Induced Pluripotent Stem Cells (iPSCs) >
HighQC™ LLGL1 Knock-out Human Induced Pluripotent Stem Cells | ||||
---|---|---|---|---|
Product Name | HighQC™ LLGL1 Knock-out Human Induced Pluripotent Stem Cells | |||
Price | Get Quote | |||
Cat.No | ABC-SC027G | Species | Human | |
Cell Type | Stem Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 2 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen’s footprint-free human iPS cell line carries LLGL1 KO mutation in both alleles. Sequencing results confirmed that this isogenic iPSC line has a stable homozygous 100 bp deletion in the coding region of exon 5 of LLGL1 gene. The cells also express the pluripotency markers TRA-1-60, SSEA-3, and OCT4. | |||
Disease | Normal | |||
Source Organ | Human Foreskin Fibroblasts | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human iPSCs | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.