Home > Products > Stem Cells > Induced Pluripotent Stem Cells (iPSCs) >
HighQC™ IPSC from Fibroblast, African American, Male, Neonatal | ||||
---|---|---|---|---|
Product Name | HighQC™ IPSC from Fibroblast, African American, Male, Neonatal | |||
Price | Get Quote | |||
Cat.No | ABC-SC096G | Species | Human | |
Cell Type | Stem Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen provides Control Human Induced Pluripotent Stem (iPS) cells at low passages (p15). These pluripotent cells were generated from normal human skin fibroblasts using episomal reprogramming methods. This method allows the transient expression of human transcription factors (OCT4, SOX-2, KLF4, and c-MYC) that initiate the reprogramming process. The resulting human iPS cells (hiPSCs) were selected using morphological criteria without the use of either fluorescent markers or drug selection. These iPS cells have been tested for the expression of the pluripotency markers, including OCT4, SOX2, SSEA4, TRA-1-60, TRA-1-81, and alkaline phosphatase (AP) activity and normal male karyotype. This control human iPSC line can be used for CRISPR/Cas9 genome editing and differentiation to somatic lineages in vitro. | |||
Disease | Normal | |||
Source Organ | Skin Fibroblasts | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human iPSCs | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.