Home > Products > Stem Cells > Induced Pluripotent Stem Cells (iPSCs) >
HighQC™ Human Induced Pluripotent Stem Cells, From Muscular dystrophy | ||||
---|---|---|---|---|
Product Name | HighQC™ Human Induced Pluripotent Stem Cells, From Muscular dystrophy | |||
Price | Get Quote | |||
Cat.No | ABC-SC0233 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | MUSCULAR DYSTROPHY, CONGENITAL MEROSIN-DEFICIENT, 1A; MDC1A; Induced pluripotent stem cell line derived from fibroblast; Clinically affected; symptom onset before 2 years of age; elevated creatine kinase (200-2,000 IU/L); diagnosis confirmed by muscle imaging and biopsy; abnormal white matter in brain by MRI/CT scan; head held up without assistance; turned in bed by age three years; no other milestones have been achieved; night time respiratory support; donor subject is a compound heterozygote: maternal allele has a 2 bp deletion in exon 14 of the LAMA2 gene (2049_2050delAG); the paternal allele has a C>T transition at nucleotide 7732 in exon 55 (7732C>T) resulting in a premature stop at codon 2578 [Arg2578Ter (R2578X)]. Cells are cultured on feeder layers. | |||
Disease | Muscular dystrophy | |||
Recommended Medium And Supplement | ABM-SM0233 HighQC™ Induced Pluripotent Stem Cell, From Muscular dystrophy Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Karyotype | 46,XX | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Induced Pluripotent Stem Cell | |||
Growth Mode | Adherent | |||
Product Type | Human iPSCs | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.