Home > Products > Stem Cells > Induced Pluripotent Stem Cells (iPSCs) >
HighQC™ Human Induced Pluripotent Stem Cells, From Friedreich Ataxia 1 | ||||
---|---|---|---|---|
Product Name | HighQC™ Human Induced Pluripotent Stem Cells, From Friedreich Ataxia 1 | |||
Price | Get Quote | |||
Cat.No | ABC-SC0230 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | FRIEDREICH ATAXIA 1; FRDA; Clinically affected; ataxia; cardiomyopathy; mild peripheral neuropathy;homozygous for the GAA expansion in the frataxin gene with alleles of approximately 541 and 420 repeats.Cells are cultured on feeder layers. | |||
Disease | Friedreich Ataxia 1 | |||
Recommended Medium And Supplement | ABM-SM0230 HighQC™ Induced Pluripotent Stem Cell, From Friedreich Ataxia 1 Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Karyotype | 46,XY | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Induced Pluripotent Stem Cell | |||
Growth Mode | Adherent | |||
Product Type | Human iPSCs | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.