Home > Products > Stem Cells > Induced Pluripotent Stem Cells (iPSCs) >
HighQC™ Human IPS Cell Line (Episomal, CD34+, ApoE4) | ||||
---|---|---|---|---|
Product Name | HighQC™ Human IPS Cell Line (Episomal, CD34+, ApoE4) | |||
Price | Get Quote | |||
Cat.No | ABC-SC2105 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Footprint-free human iPS (induced pluripotent stem) cell line was derived from human bone marrow CD34+ mononuclear cells by ectopic expression of OCT4, SOX2, KLF4, c-MYC and Lin28 genes using episomal plasmids. The cells were derived using morphological selection criteria and without the use of fluorescent marker or drug selection. When cultured under standard human ES cell culture conditions, the morphology of human iPS cells are identical to that of human ES cells. The cells also express the pluripotency markers TRA-1-60, SSEA-3 and Oct4, and demonstrate strong endogenous alkaline phosphatase activity. | |||
Disease | Normal | |||
Citation Guide | When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Induced Pluripotent Stem Cell | |||
Growth Mode | Adherent | |||
Product Type | Human iPSCs | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.