Home > Products > Stem Cells > Mesenchymal Stem Cells (MSC) >
HighQC™ Horse Mesenchymal Stem Cells-Adipose | ||||
---|---|---|---|---|
Product Name | HighQC™ Horse Mesenchymal Stem Cells-Adipose | |||
Price | Get Quote | |||
Cat.No | ABC-SC020G | Species | Horse | |
Cell Type | Stem Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HMSC-ad from AcceGen Research Laboratories are isolated from horse adipose tissue. HMSC-ad are delivered frozen. Each vial contains >5 x 10^5 cells in 1 ml volume. HMSC-ad are characterized by immunofluorescence with antibodies specific to CD90 and Oil Red O staining after adipogenic differentiation. | |||
Disease | Normal | |||
Source Organ | Horse Adipose Tissue | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-SM020G HighQC™ Horse Mesenchymal Stem Cell Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Animal MSC | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.