Home > Products > Stem Cells > Mesenchymal Stem Cells (MSC) >
HighQC™ C57BL/6 Mouse Adipose-Derived Mesenchymal Stem Cells with GFP | ||||
---|---|---|---|---|
Product Name | HighQC™ C57BL/6 Mouse Adipose-Derived Mesenchymal Stem Cells with GFP | |||
Price | Get Quote | |||
Cat.No | ABC-SC091G | Species | Mouse | |
Cell Type | Stem Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 2 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen’s C57BL/6 mouse adipose-derived mesenchymal stem cells are derived from the inguinal fat of C57BL/6 mice with a GFP fluorescent gene. These cells can express specific markers of ADSCs. Cells are cryopreserved at P2 and can be used as a cell model to study proliferation, aging, immunity,differentiation and transplantation. | |||
Disease | Normal | |||
Source Organ | Inguinal Fat Tissue | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-SM091G HighQC™ C57BL/6 Mouse Adipose-Derived Mesenchymal Stem Cells with GFP Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Animal MSC | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.