Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HeLa | ||||
---|---|---|---|---|
Product Name | HeLa | |||
Price | Get Quote | |||
Product Code | HELA; Hela; He La; He-La; HeLa-CCL2; Henrietta Lacks cells; Helacyton gartleri | |||
Cat.No | ABC-TC0354 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The HeLa cell line, derived from a cervical carcinoma of a 31-year-old patient in 1951, stands as the pioneering immortal human cell culture. Displaying intricate karyotypic traits of aneuploidy and structural alterations, HeLa cells bear a modal chromosome count of 82, spanning a range from 70 to 164. Marked by a distinctive small telocentric chromosome in 98% of cells and complete aneuploidy in 1385 cells examined, these chromosomal irregularities underpin their rapid growth and everlasting nature, linked to cervical cancer. Renowned for heightened susceptibility to viral infections, particularly human adenovirus 3, encephalomyocarditis virus, and human poliovirus 1, 2, and 3, HeLa cells hold a unique place in biomedical research.
Why choose HeLa from AcceGen? HeLa cells sourced from AcceGen display exceptional quality and viability. They are incubated under optimal conditions with daily status checks, ensuring robust growth. These cells are guaranteed sterile, free from mycoplasma, bacteria, and fungi, thanks to stringent quality control measures. Additionally, their identity is confirmed via STR profiling, ensuring the reliability and authenticity of the cell line. | |||
Disease | Cervix Cancer | |||
Source Organ | Cervix | |||
Recommended Medium And Supplement | EMEM + 2mM Glutamine + 1% Non Essential Amino Acids + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY HeLa cells exhibit diverse applications in infectious disease and biomedical research, including the study of infectious diseases and sexually transmitted diseases, as well as bioproduction. Their utility extends to investigating virus replication, assembly, and pathogenesis, aiding in antiviral strategy development. Moreover, HeLa cells serve as transfection hosts for gene function and regulation studies, recombinant protein production, and gene therapy investigations. These cells have been instrumental in pivotal scientific achievements, including the isolation of Hepatitis B, polio vaccine development, and uncovering chromosome structure, marking their indispensable contribution to groundbreaking discoveries. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Uterine Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.