Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HEL | ||||
---|---|---|---|---|
Product Name | HEL | |||
Price | Get Quote | |||
Product Code | Hel; Human ErythroLeukemia | |||
Cat.No | ABL-TC0248 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HEL cells, originating from the peripheral blood of a 30-year-old male suffering from erythroleukemia in relapse following Hodgkin lymphoma treatment in 1980, constitute a human erythroleukemia cell line. These cells possess a distinctive capacity for globin synthesis, predominantly yielding G gamma and A gamma chains, while exhibiting minimal expression of embryonic chains (epsilon, zeta) and alpha chains, with an absence of detectable beta chains. HEL cells present as round, often large or occasionally giant, polynucleated cells in suspension, occasionally showing adherent behavior. Notably, they express a panel of cell surface markers, including CD13, CD33, CD41a, CD71, and CD235a, and do not display CD3, CD14, or CD19 markers. Furthermore, these cells have been confirmed to express mutated JAK2.
Why choose HEL from AcceGen? The HEL cell line from AcceGen is characterized by high viability and quality, ensuring reliable research outcomes. These cells are maintained in a sterile environment and undergo continuous monitoring for mycoplasma, bacteria, and fungi contamination to ensure their purity. Additionally, their identity is confirmed through STR analysis, and rigorous quality control measures are in place to maintain the integrity of the cell line. | |||
Source Organ | Peripheral Blood | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY HEL cells offer a versatile model system for investigating various facets of erythroid cell differentiation and the regulation of globin gene expression. They serve as a valuable tool for exploring the impact of potential therapeutic interventions on erythroleukemia, including strategies aimed at inducing apoptosis. Additionally, HEL cells are instrumental in unraveling the intricate pathobiology associated with the JAK2 V617F mutation, contributing significantly to our understanding of this mutation’s implications in hematological disorders and potential targeted treatments. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphocyte-like | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.