Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HCA-7 | ||||
---|---|---|---|---|
Product Name | HCA-7 | |||
Price | Get Quote | |||
Product Code | HCA7; HCA 7 | |||
Cat.No | ABC-TC506S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The HCA-7 cell line originates from a moderately differentiated colon adenocarcinoma of a 58-year-old female patient, determined to be Dukes’ stage B. These adherent cells grow in monolayers and exhibit sporadic elongated cells at the epithelial sheet’s periphery. Confluent cultures of HCA-7 cells can form domes, and tight junctions are present in this cell line. Notably, HCA-7 cells undergo marked morphological changes with increasing passage numbers, transitioning from strongly adherent epithelioid cells in early passages to loosely attached rounded cells in late passages, which eventually detach and float into the medium. Additionally, HCA-7 cells spontaneously synthesize HLA-DR, primarily located intracytoplasmically.
Why choose HCA-7 from AcceGen? The HCA-7 cell line from AcceGen offers high viability and quality, ensuring reliable research outcomes. These cells are provided in a sterile condition and are rigorously tested to be free from contaminants, including bacteria, yeast, mycoplasma, HIV, HBV, and HCV, ensuring the integrity of your experiments. | |||
Source Organ | Colon | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The HCA-7 cell line serves as a valuable tool in scientific research, particularly in the exploration of hormone and factor influence on transepithelial transport and the maintenance of cell polarity. Additionally, the unique HCA-7 expresses Cox-2, which offers an ideal platform for investigating the role of Cox-2 in cancer cell biology and the intricacies of colorectal epithelial cell polarity. These applications make HCA-7 an indispensable resource for advancing our understanding of these critical cellular processes and their implications in various fields of study. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Colon Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.