Home > Products > Transfected Stable Cell Lines > Knockout Stable Cell Lines >
Hamster SLC2A4 (GLUT4) knockout Cell Line-CHO | ||||
---|---|---|---|---|
Product Name | Hamster SLC2A4 (GLUT4) knockout Cell Line-CHO | |||
Price | Get Quote | |||
Cat.No | ABC-KH001F | Species | Hamster | |
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | SLC2A4 (GLUT4) knockout CHO cell line is edited by CRISPR/Cas9 technology. | |||
Disease | Normal | |||
Source Organ | Ovary | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | 90% DMEM high glucose + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | CHO | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Knockout Stable Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.