Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
H4II | ||||
---|---|---|---|---|
Product Name | H4II | |||
Price | Get Quote | |||
Product Code | H4-II; H-35tc2; Reuber-H-35 hepatoma tissue culture 2; Reuber H-35 tc2; Reuber H35 tc2; H-35 Reuber tc2; H35 Reuber tc2; RH-35 tc2; RH35 tc2; H-35 tc2; H35 tc2 | |||
Cat.No | ABC-TC0281 | Species | Rattus Norvegicus | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rat skin Hepatocellular carcinoma. From H-35 Reuber hepatoma induced by chemical carcinogenesis in an AxC rat (see Nat Cancer Inst Monogr 1964;13: 229). Tyrosine aminotransferase positive. Synthesises several serum proteins including albumin, transferrin. | |||
Disease | Hepatoma | |||
Source Organ | Skin | |||
Recommended Medium And Supplement | Coon’s F12 + 5% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Rat Liver Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.