Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
GH4-C1 | ||||
---|---|---|---|---|
Product Name | GH4-C1 | |||
Price | Get Quote | |||
Product Code | GH(4)C(1); GH4 C 1; GH4-C1; GH4 | |||
Cat.No | ABC-TC222S | |||
Species | Rat- Wistar-Furth, Female, 7 Months Old | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumor: pituitary adenoma. The cells were used for studies on somatotropic hormone and prolactin secretion. | |||
Source Organ | Pituitary | |||
Recommended Medium And Supplement | Ham’s F10 + 15% HS + 2.5% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Rat Brain Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.