Home > Products > Primary Cells > Specific Protein Expressing Cells > GFP or RFP Expressing Cells >
GFP-Mouse Liver Microvascular Endothelial Cells | ||||
---|---|---|---|---|
Product Name | GFP-Mouse Liver Microvascular Endothelial Cells | |||
Price | Get Quote | |||
Product Code | mLivMECs-GFP | |||
Cat.No | ABC-FC0057 | Species | Mouse | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse Liver Microvascular Endothelial cells (mLivMECs) are isolated from livers of 3-week old male C57BL/6 mice and GFP expressing mLivMECs-GFP were selected from puromycin resistant cells after transfected with lentiviral expressing GFP. Cells are shipped in a frozen vial (provided at passage 3, with > 5 x 10^5 cells/vial). mLivMECs-GFP are cultured with specially formulated Endothelial Growth Medium. Since the cells have limited proliferation capacity (cells may be expanded for a maximum of 2-3 passages) in vitro, long term culture of mLivMECs is not recommended, even | |||
Disease | Normal | |||
Source Organ | Liver | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-FM0057 GFP-Mouse Liver Microvascular Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.