Home > Products > Primary Cells > Human Primary Cells > Digestive System Primary Cells >
GFP-Human Liver Stellate Cells | ||||
---|---|---|---|---|
Product Name | GFP-Human Liver Stellate Cells | |||
Price | Get Quote | |||
Product Code | GFP-HLiStCs | |||
Cat.No | ABC-FC0041 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HLiStCs are initiated by hepatic artery perfusion digestion with collagenase. HLiStCs are separated from the mixture of hepatic sinusoidal MV endothelial cells and Kupffer cells in the digestion solution. GFP-HLiStCs are selected from Puromycin resistant HLiStCs after infected with GFP expressing lentiviral particles. The cells are shipped in frozen vials (the cells are provided at passage 3). Stellate-Growth medium is recommended for cell culture and these cells have a minimum average population doubling capacity > 8 when cultured following the detailed protocol described below. | |||
Disease | Normal | |||
Source Organ | Liver | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-FM0041 GFP-Human Liver Stellate Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Stellate Cell | |||
Growth Mode | Adherent | |||
Product Type | Hepatic Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.