Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
FB2 | ||||
---|---|---|---|---|
Product Name | FB2 | |||
Price | Get Quote | |||
Cat.No | ABC-TC0252 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Spleen cells were fused with FOX-NY myeloma cells; The antibody reacts with several phosphorylated proteins on Western blots and in immunoprecipitation reactions; Thymidine and aminopterin are added to the culture medium to stabilize the presence of the immunoglobulin heavy chain locusTumorigenecity: Isoenzyme: IgG3; Kappa light chainHistopathology: hybridoma; Mouse(myeloma)Subculture: Split ratio: Media change: Reverse transcritase: Productionimmunoglobulin; Monoclonal antibody; Against phosphotyrosine. | |||
Disease | Hybridoma | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | B Cell | |||
Growth Mode | Suspension | |||
Product Type | Mouse Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.