Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
EHS | ||||
---|---|---|---|---|
Product Name | EHS | |||
Price | Get Quote | |||
Cat.No | ABL-TC0172 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The Engelbreth-Holm-Swarm (EHS) cell line, derived from mouse chondrosarcoma, stands out for its significant production of basement membrane (BM) components like laminin and type IV collagen. These components find extensive use as cell culture substrates imitating BM functions. Beyond their BM contributions, EHS cells express a rich repertoire of machinery necessary for efficient BM component generation, including post-translational modification enzymes and molecular chaperones. EHS further displays elevated expression of matched transcription factor isoforms like Gata4/Gata6, Sox7/Sox17, and Cited1/Cited2, underscoring its value as a research model for investigating complex cellular processes.
Why choose EHS from AcceGen? Choosing EHS from AcceGen offers distinct advantages due to its high viability and quality. These cells are delivered sterile and are cryopreserved using advanced techniques, ensuring optimal conditions for incubation. AcceGen’s commitment to rigorous quality control guarantees reliability in research and experimentation. | |||
Disease | Sarcoma | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The EHS cell line plays a crucial role in producing Matrigel, a reconstituted basement membrane extract abundant in laminin, growth factors, collagen, entactin/nidogen, and heparan sulfate proteoglycan. This extract serves to foster and sustain differentiated phenotypes in cell cultures, finding applications in diverse in vitro and in vivo contexts. Derived from EHS tumors, these basement membrane extracts effectively mimic the extracellular matrix, thus serving as invaluable substrates for the three-dimensional cultivation of primary tissue-derived human and mouse organoids, iPSC-derived organoids, patient-derived organoids, tumorspheres, human hepatocyte sandwich cultures, as well as in supporting feeder-free cultures of stem cells and neural progenitor cells, and facilitating angiogenesis modeling through the tube formation assay. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Sarcoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.