Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Ehrlich-Lettre Ascites strain E | ||||
---|---|---|---|---|
Product Name | Ehrlich-Lettre Ascites strain E | |||
Price | Get Quote | |||
Product Code | Ehrlich-Lettre; Ehrlich Lettre; E-La; EAT; EAT strain E; Ehrlich ascites; Ehrlich | |||
Cat.No | ABC-TC0239 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse carcinoma. Established from the explant of a 7 day old tumour from the parental Ehrlich-Lettre Ascites carcinoma. Prior to development, strain E was subjected to a schedule of seven mouse passages and six in vitro passages over a period of 17 month. | |||
Recommended Medium And Supplement | NCTC 135 + 2mM Glutamine + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.