Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
ECF-R | ||||
---|---|---|---|---|
Product Name | ECF-R | |||
Price | Get Quote | |||
Cat.No | ABC-TC0236 | Species | Gallus Gallus (Chicken) | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The cells have a life expectancy of 50 to 60 population doublings.The species was confirmed by Real-Time PCR. | |||
Source Organ | Embryo | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Chicken Finite Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.