Home > Products > Primary Cells > Animal Primary Cells > Monkey primary cells >
Cynomolgus Monkey Epidermal Keratinocytes | ||||
---|---|---|---|---|
Product Name | Cynomolgus Monkey Epidermal Keratinocytes | |||
Price | Get Quote | |||
Cat.No | ABC-H0014Y | Species | Monkey | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Cynomolgus Monkey Epidermal Keratinocytes are isolated from normal Cynomolgus Monkey dermal tissue. Cells are tested for expression of markers using antibody, cytokeratine-18, -19 or -8 by immunofluorescence staining. | |||
Disease | Normal | |||
Source Organ | Epidermal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-H0014Y Cynomolgus Monkey Epidermal Keratinocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Keratinocyte | |||
Growth Mode | Adherent | |||
Product Type | Monkey Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.