Home > Products > Primary Cells > Specific Protein Expressing Cells > Cre Expressing Cells >
Cre-Expressing Human Retinal Microvascular Endothelial Cells | ||||
---|---|---|---|---|
Product Name | Cre-Expressing Human Retinal Microvascular Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC090W | Species | Human | |
Cell Type | Endothelial Cells | |||
Growth Mode | Adherent | |||
Source Organ | Retinal tissue | |||
Disease | Normal | |||
Description | Cre-Expressing Human Retinal Microvascular Endothelial Cells are isolated from human retinal vein tissue. Cre-Expressing Human Retinal Microvascular Endothelial Cells are characterized by immunofluorescent staining with antibodies of CD31, CD31/PECAM-1, or VE-Cadherin, or use of fluorescence-labeled acetylated low-density lipoprotein (DiI-Ac-LDL) uptakes. Each vial contains >5 x 105 cells in 1 ml volume. These Cells are negative for mycoplasma, bacteria, yeast, fungi, HIV-1, hepatitis B and hepatitis C. | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Retinal cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.