Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
COLO-858 | ||||
---|---|---|---|---|
Product Name | COLO-858 | |||
Price | Get Quote | |||
Product Code | COLO 858; Colo 858; COLO858; Colorado 858 | |||
Cat.No | ABC-TC0176 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human melanoma. Derived from a right axial lymph node of a 43 year old male with melanoma. COLO 839, COLO 858 and COLO 857 were all derived from the same 43 year-old male patient with malignant melanoma. This has been confirmed by STR profiling. | |||
Disease | Cutaneous Melanoma | |||
Source Organ | Skin | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Human Melanoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.