Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
COLO-824 | ||||
---|---|---|---|---|
Product Name | COLO-824 | |||
Price | Get Quote | |||
Product Code | COLO 824; Colo-824; Colo 824; COLO #824; COLO824; Colo824; Colorado 824 | |||
Cat.No | ABC-TC0173 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | COLO-824 is a type of breast cancer cell lines, established in 1991 from the pleural fluid of a 52-year-old woman with invasive breast carcinoma. Cells cultured in vitro grow as loosely adherent in monolayers, with some cells growing as round cells in clumps in suspension. Breast cancer is one of the most common malignant tumors in women. Recent studies have shown that pictilisib and AZ960 can effectively inhibit breast cancer cell lines with high expression of MMP-11 (matrix metalloproteinase 11) through pathway network and in vitro drug analysis. The protein degradation of MMP-11 in tumor cells may gradually inhibit cancer surveillance activities, thereby blocking the immune response to breast cancer. Why choose COLO-824 from AcceGen? COLO-824 from AcceGen was incubated under optimal conditions and cryopreserved by skilled operators. The cell line was maintained at 37℃ with 5% CO2, and cultured in the medium of RPMI 1640 and 15% FBS. | |||
Disease | Breast Cancer | |||
Source Organ | Pleural Fluid | |||
Recommended Medium And Supplement | RPMI 1640 + 15% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The use of in vitro cell lines, like COLO-824, can facilitate breast cancer research. The cell viability assay with COLO-824 can help to screen phytochemicals or drugs that may reduce the risk of breast cancer, which is very important for the prevention and treatment of breast cancer. In addition, this cell line can also be used for epigenetic discovery and xenograft experimentation. Moreover, the application of COLO-824 to identify new therapeutic and prognostic biomarkers for breast cancer at the molecular level can enhance the understanding of breast cancer. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent and Suspension | |||
Product Type | Human Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.