Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
CKT-1 | ||||
---|---|---|---|---|
Product Name | CKT-1 | |||
Price | Get Quote | |||
Product Code | CKT; CKT clone 1; Calf Kidney Tokushima-1 | |||
Cat.No | ABC-TC010S | Species | Bovine- Mammals | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Lifespan: infinite. Very flat and thin kidney epithelial cell. | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | MEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Gene Info | 58-119(50) : 58(11),59(25),110(2),111(3),112(6)/ | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Growth Mode | Adherent | |||
Product Type | Bovine Kidney Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.