Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
CD57 Mouse Microglia | ||||
---|---|---|---|---|
Product Name | CD57 Mouse Microglia | |||
Price | Get Quote | |||
Cat.No | ABC-TC3325 | Species | CD57 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse microglia are a vital component of the neuro-glial cell network in the central nervous system (CNS). They are present in the brain parenchyma from early development to maturity. These microglia perform crucial functions in brain immune surveillance. Sharing common antigens with hematopoietic and tissue macrophages, they act as brain macrophages upon activation, clearing tissue debris, damaged cells, or microbes during brain development or CNS injury. Microglia interact with neurons and other glial cells, producing biologically active substances like growth factors and cytokines. They play a crucial role in various physiological and pathological processes in the brain. Originating from hematopoietic stem cells in the bone marrow, microglia are resident macrophages, actively surveying the CNS and contributing to neurodevelopment, plasticity, repair, inflammation, aging, neurodegeneration, neuropathic pain, and infections.
Why choose CD57 Mouse Microglia from AcceGen? Mouse microglia possess important features that contribute to their suitability for research. These include a sterile environment, ensuring the absence of bacterial, fungal, and mycoplasma contamination. They exhibit high viability, which is crucial for reliable experimentation. Professional handling under optimal conditions ensures the maintenance of their functional properties. Rigorous quality control measures are implemented to verify their purity and integrity. These combined features guarantee the reliability, reproducibility, and quality of mouse microglia cultures, making them valuable tools for scientific investigations. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3325 CD57 Mouse Microglia Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Mouse microglia are extensively used in research to investigate their functions in health and disease. Molecular phenotyping and RNA sequencing (RNAseq) profiles help unravel the gene expression patterns and signaling pathways involved in microglial function. By comparing mouse microglia to human microglia, researchers search for common microglial markers and test antibodies, aiming to identify conserved characteristics. Additionally, studying microglial homeostasis in the healthy and degenerating retina provides valuable insights for developing therapeutic strategies targeting microglia in retinal disorders. Overall, mouse microglia offer a valuable model system to enhance our understanding of the microglial function and explore potential therapeutic approaches. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Microglia | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.