Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
CD57 Mouse Cardiac Myocytes | ||||
---|---|---|---|---|
Product Name | CD57 Mouse Cardiac Myocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC3320 | Species | CD57 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The cardiac myocyte is the most physically energetic cell in the body. Its contraction is myogenic, i.e. it is independent of nervous stimulation. | |||
Disease | Normal | |||
Source Organ | Heart | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3320 CD57 Mouse Cardiac Myocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Myocyte | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.