Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
CD57 Mouse Hippocampal Astrocytes | ||||
---|---|---|---|---|
Product Name | CD57 Mouse Hippocampal Astrocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC3318 | Species | CD57 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Astrocytes are the majority cell type of the mammalian brain. Astrocytes have been implicated in a variety of supportive functions for their partner neurons in the CNS | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3318 CD57 Mouse Astrocyteshippocampal Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Astrocyte | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.