Home > Products > Immortalized Cell Lines >
CCO | ||||
---|---|---|---|---|
Product Name | CCO | |||
Price | Get Quote | |||
Cat.No | ABI-TC4175 | Species | Fish | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry ice | Storage | Liquid Nitrogen | |
Description | CCO was established from the ovaries of a healthy, juvenile channel catfish, Ictalurus punctatus. The cells grow at temperatures from 10°C to 35°C with the optimum at 30°C and with a reported population doubling up to 12 hours. CCO cells have been shown to replicated channel catfish virus but were refractory to 12 other viruses from fish, birds and mammals. | |||
Disease | Normal | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | ABI-TM4175 CCO Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.