Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
CCD-18Co | ||||
---|---|---|---|---|
Product Name | CCD-18Co | |||
Price | Get Quote | |||
Product Code | CCD18Co; CCD18 | |||
Cat.No | ABC-TC0120 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | CCD-18Co is a non-malignant human fibroblast cell line that originates from normal colon tissue. Notably, the activation of CCD-18Co cells can be effectively suppressed by the compound Calycosin (CA). Furthermore, it has been observed that the media conditioned by these human colonic CCD-18Co fibroblasts has the ability to enhance the proliferation of human colon cancer HT-29 cells. Interestingly, pretreatment with Cathelicidin demonstrates the capacity to inhibit colon cancer cell proliferation induced by the media conditioned by CCD-18Co fibroblasts. In terms of subculturing, it is recommended to split confluent CCD-18Co cells with a ratio of 1:2 to 1:3 every 2 to 3 days.
Why choose CCD-18Co from AcceGen? CCD-18Co cells are characterized by their exceptional viability and quality, cultivated under optimal conditions and preserved through advanced cryopreservation techniques. These cells maintain sterility and are confirmed to be mycoplasma-free, ensuring the integrity of experiments. Their identity is verified through STR analysis, providing reliable and consistent research tools. | |||
Disease | Normal | |||
Source Organ | Colon | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY CCD-18Co, a non-transformed cell line, finds versatile applications in cancer research. It serves as a crucial normal control in cancer studies and plays a pivotal role in establishing the fibroblastic component within co-culture models that explore epithelial-stromal interactions in colon cancer. Additionally, CCD-18Co cells are instrumental in unraveling the mechanisms underlying pathological fibrosis resulting from colon inflammation, making them invaluable tools for studying both cancer and inflammatory-related conditions in the colon. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Human Colon Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.