Home > Products > Primary Cells > Animal Primary Cells > Canine Primary Cells >
Canine Bone Marrow Dendritic Cells | ||||
---|---|---|---|---|
Product Name | Canine Bone Marrow Dendritic Cells | |||
Price | Get Quote | |||
Cat.No | ABC-H0096X | Species | Canine | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Canine Bone Marrow Dendritic Cells, which originate from canine bone marrow haematopoietic cells under the influence of Flt3-ligand or GM-CSF, demonstrate distinctive characteristics. These cells express CD4 and CD8, as well as CD1c, CD11b, CD11c, and CD14. Interestingly, LPS stimulation positively impacts CD1c expression in these cells. Notably, when exposed to LPS (TLR4 ligand), these canine dendritic cells show an upregulation of MHC II and costimulatory molecules, indicating an immune response. On the ultrastructural level, transmission electron microscopy reveals fine needle-like dendrites at the cellular periphery and dense granules resembling periodic microstructures, serving as a defining feature for identifying canine dendritic cells.
Why choose Canine Bone Marrow Dendritic Cells from AcceGen? Canine Bone Marrow Dendritic Cells possess high quality and viability, cryo-preserved at early passage with 5×106 cells in 1mL volume per vial. They are identified through immunofluorescence staining using CD11c antibodies and undergo rigorous quality control measures to ensure reliability and accuracy. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-H0096X Canine Bone Marrow Dendritic Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Canine Bone Marrow Dendritic Cells (caDC) hold significant promise in various applications due to dogs being a valuable experimental model for immune-mediated diseases, graft rejections, and cancers. Thoroughly characterizing caDC subsets and understanding their role in inflammation and immune responses is essential. Moreover, their potential as immunotherapy for canine cancers shows great potential, as they can be induced to stimulate tumor-specific CD8 T cells, opening avenues for innovative and targeted therapeutic approaches in veterinary oncology. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | DC Cell | |||
Growth Mode | Suspension | |||
Product Type | Canine Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.