Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
Ca9-22 | ||||
---|---|---|---|---|
Product Name | Ca9-22 | |||
Price | Get Quote | |||
Product Code | CA9-22; Ca 9-22; CA922; Ca922 | |||
Cat.No | ABL-TC0112 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Ca9-22 is a human gingival squamous carcinoma cell line characterized by low keratin 17 (KRT17) expression. These cells carry a mutant p53 (p53R248W), and upon p53R248W knockdown, there is an observed increase in KRT17 expression. The knockdown also promotes migration and invasion activity in Ca9-22 cells. Notably, these cells exhibit extensive production of the EGF receptor. In LDH staining assays, Ca9-22 cells display very strong staining, with a mixture of cells, including weakly stained ones, all testing positive. Interestingly, many Ca9-22 cells show a negative Al-P reaction, suggesting characteristics resembling gingival epithelial or gingival cancer cells, particularly in terms of Al-P response.
Why choose Ca9-22 from AcceGen? The Ca9-22 cell line boasts high quality and viability, maintaining sterility with negativity for bacteria and fungi. Rigorous testing, including PCR-based assays, ensures the absence of mycoplasma and human pathogens. Furthermore, the cell line’s identity is confirmed through STR analysis, establishing its reliability in research applications. | |||
Source Organ | Gingival | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Ca9-22 plays a crucial role in advancing oral cancer research by serving as a valuable tool for assessing the efficacy of potential therapeutic agents. Researchers utilize this human gingival squamous carcinoma cell line to evaluate the impact of various chemicals on oral cancer cell proliferation and apoptosis induction. The insights gained from studying Ca9-22 contribute to a deeper understanding of the underlying mechanisms involved, aiding in the development of targeted treatments for oral cancer. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Product Type | Human Oral Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.