Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse Bone Marrow-Derived Endothelial Cells | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse Bone Marrow-Derived Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC5500 | Species | C57BL/6 Mouse | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | C57BL/6 Mouse Primary Bone Marrow-Derived Endothelial Cells are isolated from bone marrow tissue of pathogen-free laboratory mice. C57BL/6 Mouse Primary Bone Marrow-Derived Endothelial Cells are grown in T25 tissue culture flasks pre-coated with gelatin-based coating solution for 2 min and incubated in AcceGen’s Culture Complete Growth Medium generally for 3-7 days. Cultures are then expanded. Prior to shipping, cells are detached from flasks and immediately cryo-preserved in vials. Each vial contains at least 1×106 cells per ml and are delivered frozen. The method we use to isolate primary endothelial cells was developed based on a combination of established and our proprietary methods. These cells are pre-coated with PECAM-1 antibody, following the application of magnetic pre-coated with secondary antibody. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM5500 C57BL/6 Mouse Primary Bone Marrow-Derived Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.