Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse Lung Microvascular Endothelial Cells | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse Lung Microvascular Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3214 | Species | C57BL/6 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | C57BL/6 mouse primary lung microvascular endothelial cells are isolated from the lung tissue of adult C57BL/6 mice. In the lung, substance exchanges on the platform of endothelial cells, which naturally functions as a barrier to circulating blood in human body. Hence, endothelial cells are regarded as the gate-keeper to protect cardiovascular, metabolic and pulmonary health. Mouse lung microvascular endothelial cells can be identified using the markers of VE-cad herin (CDH5), CD31 (PECAM1), von Willebrand factor (vWF), and AF1002, and have the ability to endocytose oxidized LDL in the DiI-oxidized LDL uptake assay.
Why Choose C57BL/6 Mouse Lung Microvascular Endothelial Cells from AcceGen? AcceGen offers every customer C57BL/6 mouse primary lung microvascular endothelial cells with the best quality and viability. All cells are isolated and produced with professionally standardized protocols designed for scientific research. | |||
Disease | Normal | |||
Source Organ | Lung | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3214 C57BL/6 Mouse Lung Microvascular Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Mouse model is most frequently used to study human disease. Some human diseases, such as hypertension, diabetes, atherosclerosis, and lung injury, has a common mechanism, endothelial dysfunction. The isolation and primary culture of mouse endothelial cells is a successful and important tool for investigating the role of endothelial genes in endothelial dysfunction-associated diseases. C57BL/6 mouse primary lung microvascular endothelial cells are widely used in studying vascular tube formation, adhesion and migration of cells, and transendothelial resistance in vascular research. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.