Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse Liver Sinusoidal Endothelial Cells | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse Liver Sinusoidal Endothelial Cells | |||
Price | Get Quote | |||
Product Code | MLSEC | |||
Cat.No | ABC-TC3208 | Species | C57BL/6 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | C57BL/6 mouse liver sinusoidal endothelial cells are isolated from the liver tissue of adult C57BL/6 mice in vitro. They are positive for LYVE-1, CD32b, and Factor VIII, and negative for CD31 by immunofluorescence staining. Liver sinusoidal endothelial cells are non-parenchymal cells and form the hepatic sinusoids of liver. It’s a kind of specialized endothelial cell with unique morphology and functions. Liver sinusoidal endothelial cells (LSECs) represent a permeable barrier, with small pores in their structure creating a channel between the sinusoidal blood and the subendothelial space of Disse. The barrier formed by liver sinusoidal endothelial cells is also dynamic and functional, as it regulates the passage of a wide range of solutes and macromolecules between hepatocytes and bloodstream. Liver sinusoidal endothelial cells also have immune functions, which express the endocytic Fc-gamma receptor IIb2 (FcγRIIb2), various pattern recognition receptors (PRRs), scavenger receptors (SRs), and several toll-like receptors (TLRs).
Why choose C57BL/6 Mouse Liver Sinusoidal Endothelial Cells from AcceGen? AcceGen prepares C57BL/6 mouse liver sinusoidal endothelial cells with caution to prevent any pathogens with our rigorous and standardized operation procedure, to give maximum performance in cell morphology, adherence rate, and cell viability. | |||
Disease | Normal | |||
Source Organ | Liver | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3208 C57BL/6 Mouse Liver Sinusoidal Endothelial Cells Medium Kit | |||
Citation Guide | Kaminski, T. W., Katoch, O., Li, Z., Hanway, C. B., Dubey, R. K., Alagbe, A., Brzoska, T., Zhang, H., Sundd, P., Kato, G. J., Novelli, E. M., & Pradhan-Sundd, T. (2024). Impaired hemoglobin clearance by sinusoidal endothelium promotes vaso-occlusion and liver injury in sickle cell disease. Haematologica, 109(5), 1535–1550. | |||
Application | FOR RESEARCH USE ONLY C57BL/6 mouse liver sinusoidal endothelial cells can be used in the research of liver regeneration. In the tubulogenesis assay, tubes and sprouts are generated by C57BL/6 mouse liver sinusoidal endothelial cells. When these cells are implanted in porous collagen scaffold, capillaries with lumen are formed. Liver sinusoidal endothelial cells can also form the spheroids expressing vascular endothelial growth factor-A and C (VEGF-A, VEGF-C) and hepatocyte growth factor (HGF), which are essential for liver regeneration.
Otherwise, C57BL/6 mouse liver sinusoidal endothelial cell is a useful tool to illuminate hepatic diseases or complications, such as non-alcoholic fatty liver disease (NAFLD), chronic liver injury, liver fibrosis, and liver metastasis. Moreover, these cells can be also widely used in other diseases at extrahepatic sites, such as atherosclerosis, glomerular fibrotic nephrosis, and systemic lupus erythematosus (SLE) due to their role in the clearance of select substances from the blood. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.