Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse CD3 Pan T Cells | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse CD3 Pan T Cells | |||
Price | Get Quote | |||
Cat.No | ABC-H0077X | Species | C57BL/6 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The C57BL/6 mouse is a widely utilized inbred strain known for its extensive applications across various research fields, such as immunology, genetics, diabetes and obesity, neurobiology, cardiovascular biology, and developmental biology. Within this strain, CD3 pan T cells are a subset of T cells found in the spleen of adult C57BL/6 mice, constituting approximately 33% of the total cell population. These CD3 pan T cells encompass CD4 and CD8 T cells and are characterized by the presence of the CD3 protein marker and the T cell receptor (TCR). Through the TCR, these T cells recognize foreign antigens displayed by major histocompatibility complex molecules on antigen-presenting cells, ultimately triggering their activation.
Why choose C57BL/6 Mouse CD3 Pan T Cells from AcceGen? C57BL/6 Mouse CD3 Pan T Cells from AcceGen are an excellent choice due to their high post-selection purity (≥ 90%) achieved through magnetic isolation. Purity is rigorously assessed using flow cytometry, ensuring consistent and reliable cell lots. The cells are carefully cryopreserved, guaranteeing high viability (> 70%) upon thawing. AcceGen also offers flexibility with custom formats and aliquot sizes, allowing researchers to tailor their experiments according to their specific needs. | |||
Disease | Normal | |||
Source Organ | Spleen | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-H0077X C57BL/6 Mouse CD3 Pan T Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Purified C57BL/6 CD3 pan T cells derived from the mouse strain serve as valuable cellular models for investigating T cell biology and their crucial role within the immune system. These T cells play a pivotal role in cytokine production and cytotoxicity. Therefore, pan T cells are employed in stimulation-dependent functional experiments that evaluate cytokine production, proliferation, and cytotoxicity. Given the current focus on immuno-modulatory drug development, purified C57BL/6 mouse CD3 pan T cells offer an ideal cell source for assessing T cell responses during the preclinical phase of therapeutic molecule development. Moreover, their versatile applications span drug discovery/development, assay validation/development, cell therapy tissue engineering, mixed lymphocyte reaction assays, and various other immunology-related investigations. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Spleen Cell | |||
Growth Mode | Suspension | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.