Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse Cardiac Myocytes | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse Cardiac Myocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC119G | Species | Mouse | |
Cell Type | Myocyte | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse Cardiac Myocytes (MCM) from AcceGen are isolated from postnatal day 2 or postnatal day 8 C57BL/6 mouse heart. MCM are cryopreserved at P0 and delivered frozen. Each vial contains >1 × 10^6 cells in 1 ml volume. MCM are characterized by immunofluorescence with antibodies specific to smooth muscle actin and/or sacromeric alpha-actinin. MCM are negative for mycoplasma, bacteria, yeast, and fungi. MCM are guaranteed to further culture under the conditions provided by AcceGen; however, MCM are not recommended for expanding or long-term cultures since the cells do not proliferate in culture. | |||
Disease | Normal | |||
Source Organ | Heart | |||
Quality Control | All cells test negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.