Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
C3H/10T1/2,Clone 8 | ||||
---|---|---|---|---|
Product Name | C3H/10T1/2,Clone 8 | |||
Price | Get Quote | |||
Product Code | C3H/10T1/2-clone8; C3H/10T1/2 CL8; C3H10T1/2 clone8; C3H10T1/2CL8; 10T1/2(clone8); 10T1/2; C3H10T1-2; C3H10T1/2; C3H-10T1/2; C3H 10T1/2; C3H/10T1/2 | |||
Cat.No | ABC-TC0096 | |||
Species | Mouse – Embryo, Mus Musculus | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Contact sensitive; No detectable background spontaneous transformation; Highly susceptible to transformation by chemical agents; Tested and found negative for ectromelia virus (mousepox)Tumorigenecity: noIsoenzyme: Histopathology: Subculture: Split ratio: Media change: Reverse transcritase: negativeProduction. | |||
Disease | Sarcoma | |||
Source Organ | Embryo | |||
Recommended Medium And Supplement | MEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Sarcoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.