Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
C2C12 | ||||
---|---|---|---|---|
Product Name | C2C12 | |||
Price | Get Quote | |||
Product Code | C2c12; C2-C12; C12 | |||
Cat.No | ABC-TC0091 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | C2C12 is a spontaneously immortalized murine myoblasts cell line derived from mouse skeletal muscle. During the process of fusion and differentiation into myotubes, the expression of myofilament proteins is initiated, encompassing multiple isoforms of cardiac and skeletal muscle troponin T. Fluorescence immunocytochemistry confirms the incorporation of cardiac troponin T isoforms into the myofibrils. Throughout the differentiation process, there is a notable transformation in the monolayer architecture as the cells transition from their initial fusiform or star-shaped morphology to elongated confluent cells, ultimately culminating in the formation of long, multinucleated myotubes. In their undifferentiated state, the myoblasts exhibit the presence of sarcomeric actin and myosin.
Why choose C2C12 from AcceGen? | |||
Disease | Normal | |||
Source Organ | Muscle | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The C2C12 cell line holds great potential for various applications due to its unique characteristics. It serves as a valuable model for assessing the impact of exogenous native and mutated cardiac and skeletal contractile protein isoforms on myofilament function, enabling researchers to investigate the effects of specific protein modifications on muscle physiology. Moreover, C2C12 cells are well-suited for studies focusing on muscle cell differentiation, making them ideal for examining the processes involved in muscle development and regeneration. The utilization of mono-cultured C2C12 myooids further enhances their usefulness in muscle-related research, particularly in areas requiring gene modification, facilitating advancements in understanding and manipulating muscle function at a molecular level. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Myoblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Muscle Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.