Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
BW5147.G.1.4.OUA-R.1 | ||||
---|---|---|---|---|
Product Name | BW5147.G.1.4.OUA-R.1 | |||
Price | Get Quote | |||
Product Code | BW5147.G.1.4.OUA-R.1; BW5147.G.1.4.OUA/R.1 | |||
Cat.No | ABL-TC0107 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | BW5147.G.1.4.OUA-R.1 Cell Line is from mouse; Strain: AKR/J; Tissue: hemo-lymphocytic; Morphology: lymphocyte-like; Profile: lymphoma, T cell lymphoma, (AKR/J mouse). | |||
Disease | Lymphoma | |||
Source Organ | Blood | |||
Recommended Medium And Supplement | SMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphoblast | |||
Growth Mode | Suspension | |||
Product Type | Mouse Lymphoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.