Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
BPH-1 | ||||
---|---|---|---|---|
Product Name | BPH-1 | |||
Price | Get Quote | |||
Product Code | BPH1; Benign Prostatic Hyperplasia-1 | |||
Cat.No | ABC-TC454S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: prostate; Derived from benign prostate epithelial cells hyperplasia, cells were immortalized with SV-40 large T-antigen. Cells were described to express cytokeratins 8, 18, and 19 (but not 14) and to metabolize prostatic androgens. | |||
Recommended Medium And Supplement | RPMI 1640 + 20% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Prostate Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.