Home > Products > Primary Cells > Animal Primary Cells > Bovine Primary Cells >
Bovine Red Blood Cells | ||||
---|---|---|---|---|
Product Name | Bovine Red Blood Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3135 | Species | Bovine | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Bovine Red Blood Cells (erythrocytes), with an average diameter of 5-6 μm, play a pivotal role in oxygen transport through their binding with hemoglobin. Unlike some other species, bovine erythrocytes exhibit an impressive longevity, lasting for approximately 130-160 days. They stand out for their resistance to rouleaux formation, leading to slow sedimentation when cow blood is left undisturbed. Moreover, these red blood cells typically lack a central pallor or have a very small one. Bovine Red Blood Cells are sourced from cows in the United States, where whole blood collections undergo meticulous processing. The final product is a 10% suspension of red blood cells in phosphate buffered saline (PBS).
Why choose Bovine Red Blood Cells from AcceGen? | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3135 Bovine Red Blood Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Red Blood Cell | |||
Growth Mode | Suspension | |||
Product Type | Bovine Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.