Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Ba/F3 | ||||
---|---|---|---|---|
Product Name | Ba/F3 | |||
Price | Get Quote | |||
Product Code | BA/F3; BaF3; BAF3; Baf3 | |||
Cat.No | ABC-TC060S | Species | Mouse- C3H | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Ba/F3 is a pro-B murine cell line originating from the C3H mouse strain, not the BALB/c mouse strain. Its growth relies on the presence of interleukin-3 (IL-3). One distinctive characteristic of Ba/F3 cells is the lack of endogenous expression of the prolactin receptor, making them reliant on cytokine receptor signaling for their survival and growth. This attribute makes them particularly useful in studying the constitutive properties of specific prolactin receptor (PRLR) variants. Ba/F3 cells have a high susceptibility to cell death in the absence of appropriate stimuli and exhibit a growth pattern in suspension.
Why choose Ba/F3 from AcceGen? | |||
Source Organ | Bone Marrow | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Ba/F3, a widely used cell line for studying cytokine receptors, offers several applications. As a murine hematopoietic cell line, this particular cell line has gained popularity as a system for screening oncogenic variants found in various cancers. It allows researchers to explore downstream oncogenic signaling pathways and assess the response of driver variants to potential therapeutic interventions. Compared to traditional assays involving fibroblasts or epithelial cells, the Ba/F3 system provides advantages such as rapid cellular proliferation and easy transgene expression through electroporation or retro/lentiviral transduction. These features make Ba/F3 a valuable tool for efficient and sensitive investigations in the field of cancer studies. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Lymphocytes Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.