Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
B3/AN | ||||
---|---|---|---|---|
Product Name | B3/AN | |||
Price | Get Quote | |||
Cat.No | ABC-TC202S | Species | Mouse- AKR | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: thymus; Tumor: thymoma. Lyt-2/13 negative cell line, studies of the assembly and transport of Lyt-2/13 antigen in the cell surface and definition of the regions of Lyt-2/13 interacting with corresponding antibodies and with MHC Class I molecules. | |||
Disease | Lymphoma | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Thymoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.